Specifications | UT300A+ | UT300S |
Temperature range | -20℃~400℃ | -32°C~400°C |
-4℉~752℉ | -25.6°F~752°F | |
Accuracy | >0℃: ±2.0℃ or ±2%; ≤0℃: ±(2.0℃+0.1℃/℃) | ±2°C or ±2% |
>32℉: ±4.0℉ or ±2%; ≤32℉: ±(4.0℉+0.1℉/℉) | ||
Repeatability | 1℃ or 1.0% (2℉ or 1.0%) | ±0.5°C or ±0.5% |
D:S ratio | 10:1 | 12:1 |
Response time | ≤500ms (95% of reading) | 500ms |
Emissivity | 0.95 | 0.10~1.00 Adjustable |
Spectral response | 5.5um~14um | 8μm~14μm |
Laser power | < 1mW | <1mW |
Features | ||
Auto power off | 8s | 8s |
Low battery indication | √ | √ |
Data hold | √ | √ |
℃/℉ selection | √ | √ |
Backlight | √ | √ |
Laser | √ | √ |
Operating temperature | 0℃~50℃ (32℉~122℉) | |
Storage temperature | -20℃~60℃ (-4℉~140℉) | |
Operating humidity | <90% RH (non-condensing) | |
Drop test | 1m | |
General Characteristics | ||
Power | 1.5V battery (LR03) x 2 | 9V Battery (6F22) |
Display | 20mm x 24mm | 22mm X 22mm |
Product color | Red and grey | |
Product net weight | 146g | 185g |
Product size | 135mm x 94mm x 36.5mm | 153mm X 108mm X40mm |
Standard individual packing | Blister, English manual | |
Standard quantity per carton | 20pcs | 48pcs |
Standard carton measurement | 430mm x 265mm x 300mm | 590×530×360mm (0.11 CBM Per Standard Carton) |
Standard carton gross weight | 6.97kg | 14.8kg |
Measuring Meters
400DEG Infrared Thermometer
$95.00
- Delivery Available-
Features of UT300 Series Infrared Thermometers
Certificates: CE, UKCA
● Simple one button operation
● Data hold
● Backlight● D:S ratio: 10:1 (UT300A+); 12:1 (UT300S)
● Temperature range: -20℃~400℃ (UT300A+); -32℃~400℃ (UT300S)