Specifications |
Range |
Resolution |
Accuracy |
DC Voltage | 60mV/600mV/6V/60V/600V | 0.01mV/0.1mV/0.001V/0.01V/0.1V | ±(0.5%+5) |
1000V | 1V | ±(0.8%+4) | |
AC Voltage | 60mV/600mV/6V/60V/600V | 0.01mV/0.1mV/0.001V/0.01V/0.1V | ±(0.6%+5) |
750V | 1V | ±(0.8%+4) | |
DC Current | 60A/600A/1000A | 0.01A/0.1A/1A | ±(2.0%+8) |
AC Current | 60A/600A/1000A | 0.01A/0.1A/1A | ±(2.0%+8) |
Inrush Current | 60A/600A/1000A | 0.01A/0.1A/1A | ±(5.0%+60) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ | 0.1Ω/0.001kΩ/0.01kΩ/0.1kΩ | ±(0.8%+3) |
6MΩ/60MΩ | 0.001MΩ/0.01MΩ | ±(2.0%+5) | |
Capacitance | 10nF/100nF/1000nF/10µF | 0.001nF/0.01nF/0.1nF/0.001µF | ±(3.0%+5) |
100µF/1000µF/10mF/100mF | 0.01µF/0.1µF/0.001mF/0.01mF | ±(3.0%+5) | |
Frequency (A) | 100Hz/1000Hz | 0.01Hz/0.1Hz/ | ±(1.5%+5) |
Frequency (V) | 100Hz/1000Hz/10kHz | 0.01Hz/0.1Hz/0.001kHz | ±(1.5%+5) |
Frequency | 10Hz/100Hz/1000Hz/10kHz | 0.01Hz/0.1Hz/0.001kHz/0.01kHz | ±(0.3%+5) |
(Hz/Duty) | 100kHz/1000kHz/10MHz | 0.1kHz/0.001MHz/0.01MHz | ±(0.3%+5) |
Duty Cycle | 0.1%~99.9% | 0.10% | ±(3.0%) |
Digital Clamp Meter 1000VAC , 750VDC / 1000A AC/DC TRMS
$185.00
- Delivery Available● Display 6000 counts.
● Jaw Opening Ф40mm/1.6″.
● Auto & Manual Ranging.
● Auto power off.
● Non contact voltage Detector.
● Relative measurement.
● Diode Open Voltage 3.2V.
● Continuity buzzer <50Ω.
● MAX/MIN.
● Data hold.
● Display backlight.
● Work light.
● True Root Mean Square.
● Low Battery Display.
● Inrush Current Measurement.
Additional Information | MASTECH MS2125A Digital Clamp Meter: Comprehensive Electrical Testing Tool The MASTECH MS2125A is a versatile digital clamp meter designed for accurate and reliable electrical measurements. Ideal for both professionals and DIY enthusiasts, it provides essential features for a wide range of electrical testing tasks. Key Features: Multifunctional Measurement: AC/DC voltage, AC/DC current, resistance, capacitance, frequency, and more. Specifications: |
---|